Bitcoin Price to IBIT Shares: Quick Reference Table
What is IBIT worth at any Bitcoin price? This table maps BTC prices from $50,000 to $200,000 to approximate IBIT share prices and share counts.
How to Read This Table
Each row shows what happens to IBIT at a given Bitcoin price, using the approximate BTC-per-share ratio of 0.000568 (as of February 2026). The IBIT Price column shows what one share would trade for. The Shares per BTC column is constant at ~1,761 because it depends only on the ratio, not on price.
Bitcoin Price → IBIT Price Table
| BTC Price | ≈ IBIT Price | Shares per 1 BTC | 1 BTC in IBIT (USD) |
|---|---|---|---|
| $50k | $28.40 | ~1,761 | $50,000 |
| $60k | $34.08 | ~1,761 | $60,000 |
| $70k | $39.76 | ~1,761 | $70,000 |
| $75k | $42.60 | ~1,761 | $75,000 |
| $80k | $45.44 | ~1,761 | $80,000 |
| $85k | $48.28 | ~1,761 | $85,000 |
| $90k | $51.12 | ~1,761 | $90,000 |
| $95k | $53.96 | ~1,761 | $95,000 |
| $100k | $56.80 | ~1,761 | $100,000 |
| $110k | $62.48 | ~1,761 | $110,000 |
| $120k | $68.16 | ~1,761 | $120,000 |
| $130k | $73.84 | ~1,761 | $130,000 |
| $140k | $79.52 | ~1,761 | $140,000 |
| $150k | $85.20 | ~1,761 | $150,000 |
| $175k | $99.40 | ~1,761 | $175,000 |
| $200k | $113.60 | ~1,761 | $200,000 |
Based on approximate ratio of 0.000568. Actual IBIT prices may differ slightly due to premium/discount to NAV. Use the live calculator for exact current values.
Shares per Bitcoin: All Major ETFs
Different ETFs have different BTC-per-share ratios, so the number of shares equal to one Bitcoin varies by fund:
| ETF | Ratio | Shares per 1 BTC | Annual Fee |
|---|---|---|---|
| IBIT | 0.000568 | ~1,761 | 0.25% |
| FBTC | 0.000860 | ~1,163 | 0.25% |
| GBTC | 0.000770 | ~1,299 | 1.50% |
| BTC (Mini) | 0.000437 | ~2,288 | 0.15% |
| BITB | 0.000536 | ~1,866 | 0.20% |
| ARKB | 0.000328 | ~3,049 | 0.21% |
| HODL | 0.000284 | ~3,521 | 0.20% |
Ratios are approximate and decrease daily as fees are deducted. Lower fees mean slower ratio decay. For a full comparison, see our Best Bitcoin ETF in 2026 guide.
Key Takeaway
The IBIT share price moves in lockstep with Bitcoin — if BTC doubles, IBIT approximately doubles. The ratio determines the denomination (how many shares equal one Bitcoin), not the return. Whether you hold 1 BTC or 1,761 IBIT shares, your percentage gain or loss is the same, minus IBIT's 0.25% annual fee.
For the reverse direction — converting IBIT shares back to a Bitcoin value — see the IBIT to BTC calculator.