IBIT Price History
iShares Bitcoin Trust — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
10-Q + DECAY · 07-30
- Source
- iShares basket disclosure anchor + exact fee decay
- As of
- 2026-07-30
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
IBIT Price Overview
iShares Bitcoin Trust ETF (IBIT) is a spot Bitcoin ETF issued by BlackRock, launched on January 11, 2024. Each IBIT share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare IBIT's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the IBIT calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the IBIT fact sheet.
IBIT
BlackRockiShares Bitcoin Trust
IBIT Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2024 | $26.63 | $53.05 | $61.75 | $22.02 | +99.21% |
| 2025 | $55.37 | $49.65 | $71.82 | $42.98 | -10.33% |
| 2026 | $50.94 | $36.42 | $55.60 | $32.84 | -28.50% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -8.75% | +44.34% | +12.45% | -15.55% | +19.02% | -13.44% | +3.28% | -7.49% | +9.55% | +13.24% | +40.23% | -2.62% |
| 2025 | +4.23% | -16.81% | -4.27% | +10.79% | +8.21% | +3.12% | +10.83% | -4.33% | +3.22% | -6.65% | -14.84% | +2.37% |
| 2026 | -6.77% | -15.90% | -1.96% | +12.11% | -6.39% | -17.78% | +4.82% | +0.72% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-17 | $35.90 | $36.59 | $35.89 | $36.42 | +2.22% |
| 2026-08-14 | $35.51 | $35.79 | $35.37 | $35.63 | -0.70% |
| 2026-08-13 | $35.97 | $36.22 | $35.54 | $35.88 | -0.03% |
| 2026-08-12 | $36.17 | $36.26 | $35.80 | $35.89 | -0.14% |
| 2026-08-11 | $36.32 | $36.36 | $35.76 | $35.94 | -0.80% |
| 2026-08-10 | $36.74 | $36.75 | $36.08 | $36.23 | -1.55% |
| 2026-08-07 | $36.89 | $37.01 | $36.51 | $36.80 | +0.85% |
| 2026-08-06 | $36.34 | $36.79 | $36.29 | $36.49 | -0.68% |
| 2026-08-05 | $36.30 | $36.78 | $36.15 | $36.74 | +0.96% |
| 2026-08-04 | $36.14 | $36.47 | $35.99 | $36.39 | +0.64% |
| 2026-08-03 | $35.49 | $36.28 | $35.37 | $36.16 | +1.46% |
| 2026-07-31 | $36.11 | $36.12 | $35.29 | $35.64 | -2.89% |
| 2026-07-30 | $36.67 | $36.90 | $36.55 | $36.70 | +1.94% |
| 2026-07-29 | $36.31 | $36.65 | $35.94 | $36.00 | -0.39% |
| 2026-07-28 | $35.81 | $36.27 | $35.47 | $36.14 | -1.71% |
| 2026-07-27 | $36.74 | $37.20 | $36.44 | $36.77 | +1.16% |
| 2026-07-24 | $36.43 | $36.46 | $36.05 | $36.35 | -0.82% |
| 2026-07-23 | $36.79 | $36.92 | $36.56 | $36.65 | -1.85% |
| 2026-07-22 | $37.15 | $37.60 | $37.13 | $37.34 | -0.88% |
| 2026-07-21 | $37.61 | $37.93 | $37.40 | $37.67 | +2.11% |
| 2026-07-20 | $36.53 | $37.25 | $36.24 | $36.89 | +1.49% |
| 2026-07-17 | $35.58 | $36.48 | $35.36 | $36.35 | -0.11% |
| 2026-07-16 | $36.37 | $36.74 | $36.21 | $36.39 | -1.14% |
| 2026-07-15 | $36.97 | $37.14 | $36.64 | $36.81 | +0.63% |
| 2026-07-14 | $36.19 | $36.78 | $35.96 | $36.58 | +3.86% |
| 2026-07-13 | $35.37 | $35.63 | $34.96 | $35.22 | -2.79% |
| 2026-07-10 | $36.33 | $36.66 | $36.08 | $36.23 | +1.17% |
| 2026-07-09 | $35.49 | $35.95 | $35.36 | $35.81 | +1.65% |
| 2026-07-08 | $34.99 | $35.31 | $34.81 | $35.23 | -2.54% |
| 2026-07-07 | $35.71 | $36.37 | $35.45 | $36.15 | +0.08% |
| 2026-07-06 | $34.76 | $36.22 | $34.68 | $36.12 | +3.58% |
| 2026-07-02 | $34.91 | $35.24 | $34.62 | $34.87 | +2.56% |
| 2026-07-01 | $33.28 | $34.26 | $33.14 | $34.00 | +2.13% |
| 2026-06-30 | $33.08 | $33.50 | $32.88 | $33.29 | -2.60% |
| 2026-06-29 | $33.90 | $34.33 | $33.33 | $34.18 | +0.97% |
| 2026-06-26 | $33.28 | $34.26 | $33.25 | $33.85 | +0.98% |
| 2026-06-25 | $34.60 | $34.66 | $32.84 | $33.52 | -1.03% |
| 2026-06-24 | $34.97 | $35.14 | $33.41 | $33.87 | -4.08% |
| 2026-06-23 | $35.11 | $35.56 | $35.04 | $35.31 | -3.26% |
| 2026-06-22 | $36.78 | $37.14 | $36.35 | $36.50 | +2.47% |
| 2026-06-18 | $36.42 | $36.44 | $35.22 | $35.62 | -2.04% |
| 2026-06-17 | $36.74 | $37.61 | $36.24 | $36.36 | -2.18% |
| 2026-06-16 | $37.36 | $37.52 | $36.99 | $37.17 | -1.51% |
| 2026-06-15 | $37.84 | $38.10 | $37.51 | $37.74 | +4.72% |
| 2026-06-12 | $35.88 | $36.48 | $35.67 | $36.04 | -0.03% |
| 2026-06-11 | $35.54 | $36.19 | $35.26 | $36.05 | +2.77% |
| 2026-06-10 | $34.83 | $35.58 | $34.81 | $35.08 | -0.17% |
| 2026-06-09 | $35.29 | $35.41 | $34.39 | $35.14 | -2.09% |
| 2026-06-08 | $35.99 | $36.38 | $35.83 | $35.89 | +5.13% |
| 2026-06-05 | $35.16 | $35.29 | $33.48 | $34.14 | -5.22% |
About IBIT
iShares Bitcoin Trust (IBIT) is a spot Bitcoin ETF issued by BlackRock. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.