ARKB Price History
ARK 21Shares Bitcoin ETF — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
FILED · 08-19
- Source
- ARK 21Shares daily holdings CSV
- As of
- 2026-08-19
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
ARKB Price Overview
ARK 21Shares Bitcoin ETF (ARKB) is a spot Bitcoin ETF issued by ARK Invest / 21Shares, launched on January 11, 2024. Each ARKB share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare ARKB's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the ARKB calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the ARKB fact sheet.
ARKB
ARK/21SharesARK 21Shares Bitcoin ETF
ARKB Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2024 | $15.59 | $31.09 | $36.09 | $12.87 | +99.42% |
| 2025 | $32.42 | $29.04 | $41.99 | $25.16 | -10.43% |
| 2026 | $29.79 | $21.31 | $32.53 | $19.24 | -28.47% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -9.04% | +44.67% | +12.35% | -15.35% | +18.78% | -13.43% | +3.13% | -7.26% | +9.52% | +13.28% | +40.34% | -2.48% |
| 2025 | +4.19% | -16.83% | -4.23% | +10.76% | +8.32% | +2.99% | +10.74% | -4.34% | +3.23% | -6.58% | -14.83% | +2.29% |
| 2026 | -6.68% | -15.81% | -2.05% | +12.07% | -6.42% | -17.92% | +7.99% | +0.66% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-17 | $21.02 | $21.42 | $21.02 | $21.31 | +2.21% |
| 2026-08-14 | $20.80 | $20.95 | $20.71 | $20.85 | -0.71% |
| 2026-08-13 | $21.05 | $21.19 | $20.81 | $21.00 | -0.05% |
| 2026-08-12 | $21.18 | $21.22 | $20.97 | $21.01 | -0.19% |
| 2026-08-11 | $21.26 | $21.28 | $20.95 | $21.05 | -0.75% |
| 2026-08-10 | $21.51 | $21.51 | $21.13 | $21.21 | -1.53% |
| 2026-08-07 | $21.60 | $21.66 | $21.39 | $21.54 | +0.89% |
| 2026-08-06 | $21.27 | $21.54 | $21.25 | $21.35 | -0.70% |
| 2026-08-05 | $21.25 | $21.52 | $21.17 | $21.50 | +0.99% |
| 2026-08-04 | $21.15 | $21.35 | $21.08 | $21.29 | +0.57% |
| 2026-08-03 | $20.79 | $21.24 | $20.72 | $21.17 | -1.44% |
| 2026-07-30 | $21.47 | $21.59 | $21.41 | $21.48 | +1.99% |
| 2026-07-29 | $21.26 | $21.43 | $21.04 | $21.06 | -0.52% |
| 2026-07-28 | $20.96 | $21.23 | $20.78 | $21.17 | -1.63% |
| 2026-07-27 | $21.52 | $21.77 | $21.34 | $21.52 | +1.13% |
| 2026-07-24 | $21.34 | $21.34 | $21.11 | $21.28 | -0.88% |
| 2026-07-23 | $21.54 | $21.61 | $21.42 | $21.47 | -1.78% |
| 2026-07-22 | $21.75 | $22.01 | $21.74 | $21.86 | -0.82% |
| 2026-07-21 | $22.03 | $22.20 | $21.90 | $22.04 | +2.04% |
| 2026-07-20 | $21.39 | $21.81 | $21.23 | $21.60 | +1.50% |
| 2026-07-17 | $20.82 | $21.34 | $20.71 | $21.28 | -0.14% |
| 2026-07-16 | $21.28 | $21.51 | $21.21 | $21.31 | -1.11% |
| 2026-07-15 | $21.64 | $21.73 | $21.46 | $21.55 | +0.61% |
| 2026-07-14 | $21.19 | $21.53 | $21.06 | $21.42 | +3.83% |
| 2026-07-13 | $20.72 | $20.86 | $20.48 | $20.63 | -2.69% |
| 2026-07-10 | $21.27 | $21.46 | $21.14 | $21.20 | +1.10% |
| 2026-07-09 | $20.79 | $21.05 | $20.71 | $20.97 | +1.65% |
| 2026-07-08 | $20.47 | $20.67 | $20.39 | $20.63 | -2.50% |
| 2026-07-07 | $20.90 | $21.29 | $20.76 | $21.16 | +0.14% |
| 2026-07-06 | $20.35 | $21.20 | $20.31 | $21.13 | +3.73% |
| 2026-07-02 | $20.44 | $20.62 | $20.27 | $20.37 | +2.41% |
| 2026-07-01 | $19.48 | $20.05 | $19.41 | $19.89 | +2.21% |
| 2026-06-30 | $19.37 | $19.61 | $19.26 | $19.46 | -2.70% |
| 2026-06-29 | $19.85 | $20.09 | $19.54 | $20.00 | +1.01% |
| 2026-06-26 | $19.49 | $20.06 | $19.49 | $19.80 | +0.81% |
| 2026-06-25 | $20.28 | $20.30 | $19.24 | $19.64 | -1.11% |
| 2026-06-24 | $20.49 | $20.58 | $19.58 | $19.86 | -3.97% |
| 2026-06-23 | $20.56 | $20.82 | $20.53 | $20.68 | -3.18% |
| 2026-06-22 | $21.54 | $21.74 | $21.29 | $21.36 | +2.30% |
| 2026-06-18 | $21.33 | $21.33 | $20.64 | $20.88 | -1.97% |
| 2026-06-17 | $21.50 | $22.01 | $21.23 | $21.30 | -2.16% |
| 2026-06-16 | $21.88 | $21.96 | $21.66 | $21.77 | -1.45% |
| 2026-06-15 | $22.16 | $22.31 | $21.97 | $22.09 | +4.79% |
| 2026-06-12 | $21.00 | $21.35 | $20.89 | $21.08 | 0.00% |
| 2026-06-11 | $20.82 | $21.18 | $20.65 | $21.08 | +2.73% |
| 2026-06-10 | $20.39 | $20.83 | $20.39 | $20.52 | -0.29% |
| 2026-06-09 | $20.66 | $20.73 | $20.14 | $20.58 | -2.09% |
| 2026-06-08 | $21.07 | $21.30 | $20.98 | $21.02 | +5.10% |
| 2026-06-05 | $20.59 | $20.66 | $19.61 | $20.00 | -5.12% |
| 2026-06-04 | $20.96 | $21.38 | $20.85 | $21.08 | -2.77% |
About ARKB
ARK 21Shares Bitcoin ETF (ARKB) is a spot Bitcoin ETF issued by ARK/21Shares. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.