BITB Price History
Bitwise Bitcoin ETF Trust — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
FILED · 08-17
- Source
- Bitwise trust holdings (bitbetf.com)
- As of
- 2026-08-17
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
BITB Price Overview
Bitwise Bitcoin ETF (BITB) is a spot Bitcoin ETF issued by Bitwise, launched on January 11, 2024. Each BITB share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare BITB's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the BITB calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the BITB fact sheet.
BITB
BitwiseBitwise Bitcoin ETF Trust
BITB Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2024 | $25.54 | $50.85 | $59.07 | $21.05 | +99.10% |
| 2025 | $53.00 | $47.56 | $68.74 | $41.17 | -10.26% |
| 2026 | $48.80 | $34.90 | $53.24 | $31.49 | -28.48% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -9.08% | +44.26% | +12.43% | -15.45% | +18.79% | -13.43% | +3.22% | -7.42% | +9.43% | +13.20% | +40.51% | -2.49% |
| 2025 | +4.26% | -16.84% | -4.08% | +10.72% | +8.25% | +3.04% | +10.76% | -4.29% | +3.25% | -6.65% | -14.94% | +2.35% |
| 2026 | -6.74% | -15.85% | -2.00% | +12.08% | -6.39% | -17.91% | +7.96% | +0.72% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-17 | $34.41 | $35.06 | $34.41 | $34.90 | +2.26% |
| 2026-08-14 | $34.02 | $34.28 | $33.90 | $34.13 | -0.76% |
| 2026-08-13 | $34.48 | $34.70 | $34.06 | $34.39 | +0.03% |
| 2026-08-12 | $34.66 | $34.74 | $34.32 | $34.38 | -0.15% |
| 2026-08-11 | $34.80 | $34.83 | $34.28 | $34.43 | -0.81% |
| 2026-08-10 | $35.21 | $35.21 | $34.59 | $34.71 | -1.50% |
| 2026-08-07 | $35.35 | $35.46 | $34.99 | $35.24 | +0.83% |
| 2026-08-06 | $34.82 | $35.26 | $34.79 | $34.95 | -0.65% |
| 2026-08-05 | $34.78 | $35.23 | $34.64 | $35.18 | +0.92% |
| 2026-08-04 | $34.63 | $34.94 | $34.49 | $34.86 | +0.61% |
| 2026-08-03 | $34.00 | $34.76 | $33.91 | $34.65 | -1.39% |
| 2026-07-30 | $35.13 | $35.35 | $35.03 | $35.14 | +1.91% |
| 2026-07-29 | $34.81 | $35.10 | $34.44 | $34.48 | -0.43% |
| 2026-07-28 | $34.30 | $34.76 | $34.00 | $34.63 | -1.70% |
| 2026-07-27 | $35.23 | $35.64 | $34.93 | $35.23 | +1.12% |
| 2026-07-24 | $34.93 | $34.94 | $34.56 | $34.84 | -0.88% |
| 2026-07-23 | $35.27 | $35.38 | $35.06 | $35.15 | -0.57% |
| 2026-07-20 | $35.00 | $35.69 | $34.75 | $35.35 | +1.52% |
| 2026-07-17 | $34.10 | $34.94 | $33.90 | $34.82 | -0.17% |
| 2026-07-16 | $34.86 | $35.20 | $34.72 | $34.88 | -1.05% |
| 2026-07-15 | $35.43 | $35.58 | $35.12 | $35.25 | +0.57% |
| 2026-07-14 | $34.69 | $35.25 | $34.47 | $35.05 | +3.76% |
| 2026-07-13 | $33.89 | $34.14 | $33.52 | $33.78 | -2.65% |
| 2026-07-10 | $34.81 | $35.13 | $34.58 | $34.70 | +1.14% |
| 2026-07-09 | $33.99 | $34.45 | $33.90 | $34.31 | +1.60% |
| 2026-07-08 | $33.52 | $33.84 | $33.37 | $33.77 | -2.48% |
| 2026-07-07 | $34.22 | $34.84 | $33.97 | $34.63 | +0.14% |
| 2026-07-06 | $33.31 | $34.70 | $33.25 | $34.58 | +3.69% |
| 2026-07-02 | $33.46 | $33.75 | $33.19 | $33.35 | +2.46% |
| 2026-07-01 | $31.90 | $32.81 | $31.76 | $32.55 | +2.17% |
| 2026-06-30 | $31.70 | $32.11 | $31.52 | $31.86 | -2.69% |
| 2026-06-29 | $32.50 | $32.88 | $31.96 | $32.74 | +1.14% |
| 2026-06-26 | $31.89 | $32.83 | $31.89 | $32.37 | +0.78% |
| 2026-06-25 | $33.18 | $33.22 | $31.49 | $32.12 | -1.11% |
| 2026-06-24 | $33.53 | $33.67 | $32.04 | $32.48 | -4.02% |
| 2026-06-23 | $33.65 | $34.08 | $33.58 | $33.84 | -3.23% |
| 2026-06-22 | $35.23 | $35.59 | $34.85 | $34.97 | +2.46% |
| 2026-06-18 | $34.89 | $34.92 | $33.78 | $34.13 | -2.09% |
| 2026-06-17 | $35.19 | $36.03 | $34.75 | $34.86 | -2.16% |
| 2026-06-16 | $35.81 | $35.95 | $35.45 | $35.63 | -1.44% |
| 2026-06-15 | $36.25 | $36.51 | $35.96 | $36.15 | +4.72% |
| 2026-06-12 | $34.40 | $34.94 | $34.19 | $34.52 | +0.03% |
| 2026-06-11 | $34.05 | $34.68 | $33.81 | $34.51 | +2.68% |
| 2026-06-10 | $33.37 | $34.10 | $33.37 | $33.61 | -0.21% |
| 2026-06-09 | $33.83 | $33.93 | $32.96 | $33.68 | -2.09% |
| 2026-06-08 | $34.48 | $34.86 | $34.35 | $34.40 | +5.07% |
| 2026-06-05 | $33.68 | $33.81 | $32.10 | $32.74 | -5.13% |
| 2026-06-04 | $34.29 | $34.99 | $34.13 | $34.51 | -2.76% |
| 2026-06-03 | $36.24 | $36.43 | $35.38 | $35.49 | -2.74% |
| 2026-06-02 | $37.42 | $37.47 | $36.01 | $36.49 | -5.98% |
About BITB
Bitwise Bitcoin ETF Trust (BITB) is a spot Bitcoin ETF issued by Bitwise. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.