FBTC Price History
Fidelity Wise Origin Bitcoin Trust — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
10-Q + DECAY · 06-30
- Source
- SEC 10-Q filed anchor + exact fee decay
- As of
- 2026-06-30
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
FBTC Price Overview
Fidelity Wise Origin Bitcoin Fund (FBTC) is a spot Bitcoin ETF issued by Fidelity, launched on January 11, 2024. Each FBTC share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare FBTC's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the FBTC calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the FBTC fact sheet.
FBTC
FidelityFidelity Wise Origin Bitcoin Trust
FBTC Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2024 | $40.88 | $81.58 | $94.81 | $33.77 | +99.56% |
| 2025 | $85.08 | $76.23 | $110.25 | $66.06 | -10.40% |
| 2026 | $78.19 | $55.94 | $85.39 | $50.48 | -28.46% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -8.90% | +44.26% | +12.45% | -15.32% | +18.89% | -13.36% | +3.22% | -7.44% | +9.53% | +13.13% | +40.42% | -2.53% |
| 2025 | +4.18% | -16.92% | -4.21% | +10.75% | +8.35% | +3.06% | +10.76% | -4.33% | +3.25% | -6.65% | -14.87% | +2.29% |
| 2026 | -6.61% | -15.82% | -2.04% | +12.08% | -6.44% | -17.93% | +4.75% | +0.63% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-17 | $55.15 | $56.20 | $55.15 | $55.94 | +2.19% |
| 2026-08-14 | $54.54 | $54.98 | $54.35 | $54.74 | -0.64% |
| 2026-08-13 | $55.27 | $55.65 | $54.61 | $55.09 | -0.04% |
| 2026-08-12 | $55.58 | $55.71 | $55.02 | $55.11 | -0.22% |
| 2026-08-11 | $55.81 | $55.85 | $54.96 | $55.23 | -0.75% |
| 2026-08-10 | $56.43 | $56.46 | $55.45 | $55.65 | -1.56% |
| 2026-08-07 | $56.67 | $56.84 | $56.10 | $56.53 | +0.84% |
| 2026-08-06 | $55.83 | $56.52 | $55.77 | $56.06 | -0.64% |
| 2026-08-05 | $55.79 | $56.49 | $55.54 | $56.42 | +0.95% |
| 2026-08-04 | $55.50 | $56.01 | $55.29 | $55.89 | +0.54% |
| 2026-08-03 | $54.53 | $55.74 | $54.35 | $55.59 | +1.61% |
| 2026-07-31 | $55.49 | $55.51 | $54.24 | $54.71 | -2.93% |
| 2026-07-30 | $56.34 | $56.68 | $56.17 | $56.36 | +1.94% |
| 2026-07-29 | $55.77 | $56.30 | $55.20 | $55.29 | -0.45% |
| 2026-07-28 | $55.04 | $55.72 | $54.51 | $55.54 | -1.72% |
| 2026-07-27 | $56.43 | $57.15 | $55.98 | $56.51 | +1.22% |
| 2026-07-24 | $55.98 | $56.02 | $55.38 | $55.83 | -0.99% |
| 2026-07-23 | $56.56 | $56.71 | $56.19 | $56.39 | -1.73% |
| 2026-07-22 | $57.09 | $57.76 | $57.04 | $57.38 | -0.78% |
| 2026-07-21 | $57.77 | $58.26 | $57.48 | $57.83 | +2.01% |
| 2026-07-20 | $56.12 | $57.22 | $55.70 | $56.69 | +1.56% |
| 2026-07-17 | $54.66 | $56.02 | $54.33 | $55.82 | -0.20% |
| 2026-07-16 | $55.89 | $56.43 | $55.66 | $55.93 | -1.08% |
| 2026-07-15 | $56.78 | $57.04 | $56.29 | $56.54 | +0.57% |
| 2026-07-14 | $55.62 | $56.51 | $55.26 | $56.22 | +3.86% |
| 2026-07-13 | $54.35 | $54.72 | $53.73 | $54.13 | -2.68% |
| 2026-07-10 | $55.79 | $56.31 | $55.42 | $55.62 | +1.20% |
| 2026-07-09 | $54.50 | $55.21 | $54.33 | $54.96 | +1.46% |
| 2026-07-08 | $53.76 | $54.25 | $53.48 | $54.17 | -2.45% |
| 2026-07-07 | $54.86 | $55.87 | $54.47 | $55.53 | +0.18% |
| 2026-07-06 | $53.43 | $55.63 | $53.29 | $55.43 | +3.57% |
| 2026-07-02 | $53.66 | $54.12 | $53.20 | $53.52 | +2.47% |
| 2026-07-01 | $51.09 | $52.63 | $50.93 | $52.23 | +2.31% |
| 2026-06-30 | $50.82 | $51.48 | $50.53 | $51.05 | -2.80% |
| 2026-06-29 | $52.10 | $52.73 | $51.24 | $52.52 | +1.04% |
| 2026-06-26 | $51.14 | $52.64 | $51.13 | $51.98 | +0.99% |
| 2026-06-25 | $53.18 | $53.26 | $50.48 | $51.47 | -1.11% |
| 2026-06-24 | $53.75 | $53.99 | $51.35 | $52.05 | -4.06% |
| 2026-06-23 | $53.92 | $54.64 | $53.85 | $54.25 | -3.16% |
| 2026-06-22 | $56.53 | $57.05 | $55.86 | $56.02 | +2.28% |
| 2026-06-18 | $55.94 | $55.99 | $54.14 | $54.77 | -2.00% |
| 2026-06-17 | $56.47 | $57.78 | $55.70 | $55.89 | -2.17% |
| 2026-06-16 | $57.43 | $57.64 | $56.84 | $57.13 | -1.43% |
| 2026-06-15 | $58.14 | $58.53 | $57.65 | $57.96 | +4.72% |
| 2026-06-12 | $55.17 | $56.03 | $54.82 | $55.35 | +0.11% |
| 2026-06-11 | $54.60 | $55.61 | $54.18 | $55.29 | +2.62% |
| 2026-06-10 | $53.53 | $54.67 | $53.50 | $53.88 | -0.24% |
| 2026-06-09 | $54.25 | $54.40 | $52.84 | $54.01 | -2.10% |
| 2026-06-08 | $55.32 | $55.89 | $55.06 | $55.17 | +5.17% |
| 2026-06-05 | $54.03 | $54.22 | $51.45 | $52.46 | -5.08% |
About FBTC
Fidelity Wise Origin Bitcoin Trust (FBTC) is a spot Bitcoin ETF issued by Fidelity. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.