HODL Price History
VanEck Bitcoin ETF — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
FILED · 08-18
- Source
- VanEck published NAV ÷ BTC 4pm-ET fixing window
- As of
- 2026-08-18
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
HODL Price Overview
VanEck Bitcoin ETF (HODL) is a spot Bitcoin ETF issued by VanEck, launched on January 2024. Each HODL share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare HODL's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the HODL calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the HODL fact sheet.
HODL
VanEckVanEck Bitcoin ETF
HODL Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2024 | $13.23 | $26.43 | $30.66 | $10.94 | +99.77% |
| 2025 | $27.56 | $24.73 | $35.76 | $21.41 | -10.27% |
| 2026 | $25.37 | $18.16 | $27.70 | $16.40 | -28.42% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -8.99% | +44.05% | +12.43% | -15.35% | +18.82% | -13.33% | +3.36% | -7.48% | +9.45% | +13.28% | +40.21% | -2.40% |
| 2025 | +4.14% | -16.96% | -4.23% | +10.77% | +8.27% | +3.08% | +10.76% | -4.37% | +3.32% | -6.65% | -14.90% | +2.19% |
| 2026 | -6.58% | -15.87% | -1.99% | +12.03% | -6.44% | -17.81% | +4.83% | +0.61% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-17 | $17.94 | $18.25 | $17.93 | $18.16 | +2.14% |
| 2026-08-14 | $17.74 | $17.86 | $17.67 | $17.78 | -0.73% |
| 2026-08-13 | $17.96 | $18.08 | $17.76 | $17.91 | -0.06% |
| 2026-08-12 | $18.06 | $18.10 | $17.89 | $17.92 | -0.17% |
| 2026-08-11 | $18.13 | $18.15 | $17.87 | $17.95 | -0.77% |
| 2026-08-10 | $18.34 | $18.35 | $18.02 | $18.09 | -1.42% |
| 2026-08-07 | $18.41 | $18.47 | $18.24 | $18.35 | +0.77% |
| 2026-08-06 | $18.16 | $18.36 | $18.12 | $18.21 | -0.65% |
| 2026-08-05 | $18.13 | $18.35 | $18.05 | $18.33 | +0.94% |
| 2026-08-04 | $18.03 | $18.21 | $17.98 | $18.16 | +0.61% |
| 2026-08-03 | $17.73 | $18.10 | $17.67 | $18.05 | +1.52% |
| 2026-07-31 | $18.03 | $18.03 | $17.64 | $17.78 | -2.89% |
| 2026-07-30 | $18.32 | $18.41 | $18.26 | $18.31 | +1.95% |
| 2026-07-29 | $18.14 | $18.29 | $17.94 | $17.96 | -0.50% |
| 2026-07-28 | $17.88 | $18.11 | $17.73 | $18.05 | -1.69% |
| 2026-07-27 | $18.34 | $18.57 | $18.21 | $18.36 | +1.16% |
| 2026-07-24 | $18.19 | $18.21 | $18.01 | $18.15 | -0.98% |
| 2026-07-23 | $18.37 | $18.43 | $18.27 | $18.33 | -1.72% |
| 2026-07-22 | $18.54 | $18.77 | $18.54 | $18.65 | -0.80% |
| 2026-07-21 | $18.77 | $18.93 | $18.68 | $18.80 | +2.06% |
| 2026-07-20 | $18.23 | $18.59 | $18.11 | $18.42 | +1.60% |
| 2026-07-17 | $17.77 | $18.20 | $17.67 | $18.13 | -0.17% |
| 2026-07-16 | $18.17 | $18.34 | $18.09 | $18.16 | -1.09% |
| 2026-07-15 | $18.47 | $18.53 | $18.30 | $18.36 | +0.55% |
| 2026-07-14 | $18.08 | $18.36 | $17.97 | $18.26 | +3.81% |
| 2026-07-13 | $17.66 | $17.78 | $17.47 | $17.59 | -2.71% |
| 2026-07-10 | $18.13 | $18.30 | $18.01 | $18.08 | +1.12% |
| 2026-07-09 | $17.71 | $17.95 | $17.67 | $17.88 | +1.65% |
| 2026-07-08 | $17.46 | $17.64 | $17.39 | $17.59 | -2.55% |
| 2026-07-07 | $17.82 | $18.16 | $17.71 | $18.05 | +0.22% |
| 2026-07-06 | $17.37 | $18.07 | $17.33 | $18.01 | +3.68% |
| 2026-07-02 | $17.44 | $17.58 | $17.29 | $17.37 | +2.42% |
| 2026-07-01 | $16.62 | $17.10 | $16.56 | $16.96 | +2.11% |
| 2026-06-30 | $16.52 | $16.73 | $16.43 | $16.61 | -2.69% |
| 2026-06-29 | $16.94 | $17.14 | $16.66 | $17.07 | +1.19% |
| 2026-06-26 | $16.63 | $17.10 | $16.61 | $16.87 | +0.78% |
| 2026-06-25 | $17.28 | $17.30 | $16.40 | $16.74 | -1.06% |
| 2026-06-24 | $17.45 | $17.54 | $16.69 | $16.92 | -3.97% |
| 2026-06-23 | $17.53 | $17.75 | $17.50 | $17.62 | -3.24% |
| 2026-06-22 | $18.37 | $18.53 | $18.16 | $18.21 | +2.30% |
| 2026-06-18 | $18.18 | $18.19 | $17.60 | $17.80 | -1.93% |
| 2026-06-17 | $18.34 | $18.77 | $18.11 | $18.15 | -2.21% |
| 2026-06-16 | $18.66 | $18.72 | $18.47 | $18.56 | -1.49% |
| 2026-06-15 | $18.90 | $19.02 | $18.74 | $18.84 | +4.84% |
| 2026-06-12 | $17.91 | $18.20 | $17.81 | $17.97 | 0.00% |
| 2026-06-11 | $17.74 | $18.06 | $17.60 | $17.97 | +2.69% |
| 2026-06-10 | $17.38 | $17.76 | $17.38 | $17.50 | -0.23% |
| 2026-06-09 | $17.63 | $17.66 | $17.17 | $17.54 | -2.12% |
| 2026-06-08 | $17.98 | $18.15 | $17.89 | $17.92 | +5.10% |
| 2026-06-05 | $17.56 | $17.61 | $16.72 | $17.05 | -5.12% |
About HODL
VanEck Bitcoin ETF (HODL) is a spot Bitcoin ETF issued by VanEck. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.