MSBT Price History
Morgan Stanley Bitcoin Trust — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
10-Q + DECAY · 06-30
- Source
- SEC 10-Q filed anchor + exact fee decay
- As of
- 2026-06-30
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
MSBT Price Overview
Morgan Stanley Bitcoin Trust (MSBT) is a spot Bitcoin ETF issued by Morgan Stanley, launched on January 2024. Each MSBT share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare MSBT's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the MSBT calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the MSBT fact sheet.
MSBT
Morgan StanleyMorgan Stanley Bitcoin Trust
MSBT Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2026 | $20.00 | $22.09 | $23.56 | $16.64 | +10.45% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | +9.55% | -6.40% | -17.84% | +4.83% | +20.64% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-21 | $22.09 | $22.31 | $21.87 | $22.09 | +6.05% |
| 2026-08-20 | $20.61 | $20.90 | $20.39 | $20.83 | +6.17% |
| 2026-08-19 | $18.63 | $19.99 | $18.56 | $19.62 | +5.94% |
| 2026-08-18 | $18.35 | $18.64 | $18.34 | $18.52 | +0.49% |
| 2026-08-17 | $18.17 | $18.51 | $18.17 | $18.43 | +2.16% |
| 2026-08-14 | $17.98 | $18.11 | $17.91 | $18.04 | -0.66% |
| 2026-08-13 | $18.22 | $18.33 | $18.00 | $18.16 | -0.06% |
| 2026-08-12 | $18.31 | $18.35 | $18.12 | $18.17 | -0.11% |
| 2026-08-11 | $18.39 | $18.41 | $18.11 | $18.19 | -0.76% |
| 2026-08-10 | $18.61 | $18.61 | $18.27 | $18.33 | -1.56% |
| 2026-08-07 | $18.68 | $18.73 | $18.49 | $18.62 | +0.87% |
| 2026-08-06 | $18.41 | $18.62 | $18.38 | $18.46 | -0.70% |
| 2026-08-05 | $18.38 | $18.61 | $18.30 | $18.59 | +0.92% |
| 2026-08-04 | $18.28 | $18.45 | $18.23 | $18.42 | +0.60% |
| 2026-08-03 | $17.95 | $18.34 | $17.90 | $18.31 | +1.61% |
| 2026-07-31 | $18.29 | $18.29 | $17.88 | $18.02 | -2.96% |
| 2026-07-30 | $18.57 | $18.66 | $18.52 | $18.57 | +1.92% |
| 2026-07-29 | $18.37 | $18.53 | $18.19 | $18.22 | -0.44% |
| 2026-07-28 | $18.13 | $18.35 | $17.99 | $18.30 | -1.61% |
| 2026-07-27 | $18.61 | $18.82 | $18.46 | $18.60 | +1.14% |
| 2026-07-24 | $18.45 | $18.45 | $18.25 | $18.39 | -1.08% |
| 2026-07-23 | $18.63 | $18.69 | $18.51 | $18.59 | -1.54% |
| 2026-07-22 | $18.81 | $19.02 | $18.80 | $18.88 | -0.89% |
| 2026-07-21 | $19.04 | $19.19 | $18.94 | $19.05 | +1.98% |
| 2026-07-20 | $18.49 | $18.85 | $18.38 | $18.68 | +1.52% |
| 2026-07-17 | $18.01 | $18.45 | $17.91 | $18.40 | -0.05% |
| 2026-07-16 | $18.41 | $18.58 | $18.34 | $18.41 | -1.18% |
| 2026-07-15 | $18.72 | $18.77 | $18.56 | $18.63 | +0.59% |
| 2026-07-14 | $18.33 | $18.61 | $18.21 | $18.52 | +3.81% |
| 2026-07-13 | $17.92 | $18.03 | $17.71 | $17.84 | -2.57% |
| 2026-07-10 | $18.39 | $18.54 | $18.27 | $18.31 | +0.99% |
| 2026-07-09 | $17.96 | $18.18 | $17.92 | $18.13 | +1.57% |
| 2026-07-08 | $17.71 | $17.87 | $17.63 | $17.85 | -2.46% |
| 2026-07-07 | $18.06 | $18.40 | $17.96 | $18.30 | +0.22% |
| 2026-07-06 | $17.60 | $18.33 | $17.56 | $18.26 | +3.69% |
| 2026-07-02 | $17.67 | $17.83 | $17.53 | $17.61 | +2.44% |
| 2026-07-01 | $16.85 | $17.34 | $16.78 | $17.19 | +2.02% |
| 2026-06-30 | $16.75 | $16.94 | $16.66 | $16.85 | -2.60% |
| 2026-06-29 | $17.17 | $17.36 | $16.89 | $17.30 | +1.05% |
| 2026-06-26 | $16.87 | $17.35 | $16.87 | $17.12 | +0.94% |
| 2026-06-25 | $17.53 | $17.55 | $16.64 | $16.96 | -1.17% |
| 2026-06-24 | $17.70 | $17.79 | $16.92 | $17.16 | -3.97% |
| 2026-06-23 | $17.77 | $18.00 | $17.75 | $17.87 | -3.30% |
| 2026-06-22 | $18.65 | $18.80 | $18.42 | $18.48 | +2.44% |
| 2026-06-18 | $18.44 | $18.44 | $17.84 | $18.04 | -2.17% |
| 2026-06-17 | $18.60 | $19.04 | $18.38 | $18.44 | -2.07% |
| 2026-06-16 | $18.91 | $18.98 | $18.75 | $18.83 | -1.26% |
| 2026-06-15 | $19.16 | $19.29 | $19.00 | $19.07 | +4.61% |
| 2026-06-12 | $18.16 | $18.45 | $18.08 | $18.23 | +0.11% |
| 2026-06-11 | $18.00 | $18.30 | $17.86 | $18.21 | +2.59% |
About MSBT
Morgan Stanley Bitcoin Trust (MSBT) is a spot Bitcoin ETF issued by Morgan Stanley. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.