GBTC Price History
Grayscale Bitcoin Trust — daily prices, BTC equivalent, annual performance, and monthly returns since inception.
FILED · 08-18
- Source
- Grayscale fund page — Bitcoin per Share
- As of
- 2026-08-18
- Snapshot refreshed
- 2026-08-19
≤ filed maximum ✓ — a fee-only trust's ratio can only decline between filings.
GBTC Price Overview
Grayscale Bitcoin Trust (GBTC) is a spot Bitcoin ETF issued by Grayscale, launched on January 11, 2024 (converted from trust). Each GBTC share represents a fraction of one Bitcoin, determined by the fund's BTC-per-share ratio. This page provides daily historical close prices, OHLCV data, and the implied Bitcoin value per share since the fund's inception.
How to Use This Data
Compare GBTC's daily price movements against Bitcoin to identify tracking differences and premium/discount patterns. Use the GBTC calculator to convert shares or option strikes to their Bitcoin equivalent at any point in time. For details on how the BTC-per-share ratio works and changes over time, see the GBTC fact sheet.
GBTC
GrayscaleGrayscale Bitcoin Trust
GBTC Price History
Annual Performance
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2024 | $52.07 | $74.02 | $86.11 | $39.56 | +42.15% |
| 2025 | $77.21 | $68.36 | $99.12 | $59.79 | -11.46% |
| 2026 | $70.14 | $49.75 | $76.50 | $44.98 | -29.07% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | 0.00% | -7.48% | +9.31% | +13.21% | +40.14% | -2.64% |
| 2025 | +4.14% | -16.91% | -4.20% | +10.59% | +8.20% | +3.01% | +10.63% | -4.39% | +3.16% | -6.70% | -14.96% | +2.15% |
| 2026 | -6.80% | -15.93% | -2.10% | +11.97% | -6.48% | -17.95% | +4.80% | +0.65% | — | — | — | — |
Daily Prices
Showing 50 of 50| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-17 | $49.07 | $50.00 | $49.07 | $49.75 | +2.20% |
| 2026-08-14 | $48.54 | $48.92 | $48.36 | $48.68 | -0.75% |
| 2026-08-13 | $49.19 | $49.51 | $48.61 | $49.05 | +0.02% |
| 2026-08-12 | $49.48 | $49.57 | $48.96 | $49.04 | -0.18% |
| 2026-08-11 | $49.65 | $49.71 | $48.91 | $49.13 | -0.81% |
| 2026-08-10 | $50.25 | $50.25 | $49.35 | $49.53 | -1.53% |
| 2026-08-07 | $50.46 | $50.58 | $49.93 | $50.30 | +0.84% |
| 2026-08-06 | $49.69 | $50.29 | $49.63 | $49.88 | -0.62% |
| 2026-08-05 | $49.65 | $50.26 | $49.43 | $50.19 | +0.92% |
| 2026-08-04 | $49.41 | $49.87 | $49.22 | $49.73 | +0.61% |
| 2026-08-03 | $48.54 | $49.60 | $48.38 | $49.43 | +1.44% |
| 2026-07-31 | $49.38 | $49.41 | $48.30 | $48.73 | -2.85% |
| 2026-07-30 | $50.15 | $50.46 | $50.02 | $50.16 | +1.95% |
| 2026-07-29 | $49.66 | $50.11 | $49.16 | $49.20 | -0.49% |
| 2026-07-28 | $48.98 | $49.62 | $48.53 | $49.44 | -1.67% |
| 2026-07-27 | $50.26 | $50.87 | $49.89 | $50.28 | +1.13% |
| 2026-07-24 | $49.86 | $49.90 | $49.32 | $49.72 | -0.94% |
| 2026-07-23 | $50.33 | $50.51 | $50.05 | $50.19 | -1.74% |
| 2026-07-22 | $50.84 | $51.42 | $50.80 | $51.08 | -0.80% |
| 2026-07-21 | $51.43 | $51.88 | $51.19 | $51.49 | +2.06% |
| 2026-07-20 | $49.97 | $50.95 | $49.62 | $50.45 | +1.49% |
| 2026-07-17 | $48.67 | $49.88 | $48.40 | $49.71 | -0.14% |
| 2026-07-16 | $49.76 | $50.25 | $49.56 | $49.78 | -1.11% |
| 2026-07-15 | $50.61 | $50.82 | $50.15 | $50.34 | +0.62% |
| 2026-07-14 | $49.53 | $50.34 | $49.22 | $50.03 | +3.75% |
| 2026-07-13 | $48.40 | $48.77 | $47.86 | $48.22 | -2.70% |
| 2026-07-10 | $49.73 | $50.17 | $49.39 | $49.56 | +1.14% |
| 2026-07-09 | $48.55 | $49.21 | $48.41 | $49.00 | +1.58% |
| 2026-07-08 | $47.89 | $48.34 | $47.67 | $48.24 | -2.47% |
| 2026-07-07 | $48.86 | $49.78 | $48.53 | $49.46 | +0.12% |
| 2026-07-06 | $47.58 | $49.57 | $47.49 | $49.40 | +3.69% |
| 2026-07-02 | $47.81 | $48.22 | $47.40 | $47.64 | +2.45% |
| 2026-07-01 | $45.54 | $46.90 | $45.39 | $46.50 | +2.15% |
| 2026-06-30 | $45.30 | $45.87 | $45.04 | $45.52 | -2.67% |
| 2026-06-29 | $46.45 | $47.00 | $45.67 | $46.77 | +1.06% |
| 2026-06-26 | $45.58 | $46.92 | $45.56 | $46.28 | +0.83% |
| 2026-06-25 | $47.41 | $47.47 | $44.98 | $45.90 | -1.10% |
| 2026-06-24 | $47.92 | $48.12 | $45.78 | $46.41 | -4.01% |
| 2026-06-23 | $48.08 | $48.70 | $48.00 | $48.35 | -3.22% |
| 2026-06-22 | $50.39 | $50.87 | $49.81 | $49.96 | +2.38% |
| 2026-06-18 | $49.88 | $49.91 | $48.26 | $48.80 | -2.11% |
| 2026-06-17 | $50.34 | $51.51 | $49.65 | $49.85 | -2.08% |
| 2026-06-16 | $51.18 | $51.37 | $50.68 | $50.91 | -1.43% |
| 2026-06-15 | $51.83 | $52.18 | $51.40 | $51.65 | +4.68% |
| 2026-06-12 | $49.17 | $49.95 | $48.87 | $49.34 | +0.04% |
| 2026-06-11 | $48.68 | $49.57 | $48.31 | $49.32 | +2.71% |
| 2026-06-10 | $47.72 | $48.74 | $47.72 | $48.02 | -0.25% |
| 2026-06-09 | $48.33 | $48.50 | $47.12 | $48.14 | -2.09% |
| 2026-06-08 | $49.30 | $49.83 | $49.08 | $49.17 | +5.06% |
| 2026-06-05 | $48.17 | $48.36 | $45.88 | $46.80 | -5.15% |
About GBTC
Grayscale Bitcoin Trust (GBTC) is a spot Bitcoin ETF issued by Grayscale. Each share represents a fractional amount of Bitcoin held in trust, with the BTC-per-share ratio decreasing daily due to management fees.
The BTC Equivalent column shows what each day's closing price implies for Bitcoin's value, calculated as close ÷ btcPerShare. This is our key metric — it reveals whether the ETF trades at a premium or discount to Bitcoin.